Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Capacity | 150BPM |
Power Consumption | 10kW |
Packaging Type | pet bottal |
Equipment Type | e&m |
Storage Material | pet |
Voltage | 440V |
Frequency | 50hz |
Usage/Application | Csd Drink |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 ml |
Automation Grade | Automatic |
Packaging Material | Brick |
Brand | ir |
Power | 15 hp |
Voltage | 44- |
Material Grade | ss 304 |
Weight | 5 Tan |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | MSRG-25 |
Capacity | All Range of Capacity are Available |
Automation Grade | Automatic |
Filling Head | 6, 9, 12, 18, 24, 32 |
Machine Capacity | 60-1000 bottles/min, All Range are Available, 1200 to 3600 bottles/min, 60-240 bottles/min |
Driven Type | Electric |
Weight | All Weight of Machine are Available |
Frequency | 50-60 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Production Capacity | 60 BPM |
Capacity | 60-240 bottles/min |
Warranty | 6 months |
Automation Grade | Automatic |
Driven Type | Hydraulic |
Power | Electric |
Voltage | 220 V |
Product Details:
Model Name/Number | MSAFS-42 |
Capacity | All Range of Capacity are Available |
Automation Grade | Automatic |
Machine Capacity | 1800-2400 Bottle/Hr, 5000-6000 Bottle/Hr |
Driven Type | Electric |
Bottle Size | Customize |
Voltage | 220 V |
Weight | 800 Kg,1200 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Model Name/Number | MSGF-50 |
Capacity | All Range of Capacity are Available |
Automation Grade | Automatic |
Machine Capacity | All Range are Available, 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
Filling Head | 6, 9, 12, 18, 24, 32 |
Driven Type | Electric |
Weight | All Weight of Machine are Available |
Frequency | 50-60 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Power Consumption | 1-2 HP |
Material | MS |
Automation Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Country of Origin | Made in India |
Product Details:
Driven Type | Electric |
Usage/Application | Use for Filling Mineral Water Milk, Juice Liquor, Drink in Glass/ HDPE/ LDPE/ PET/ PVC |
Automation Grade | Semi-Automatic |
Output | 4-12 Bottle/Min Both in Foot & Pneumatic Operated |
Model | MSGA-53 |
No. of Filling Nozzles | 2, 4, 6 |
Country of Origin | Made in India |
Product Details:
Capacity | All Range are Available |
Automation Grade | Automatic |
Filling Capacity | 10-50 ML |
Working Temperature | 0-300 C |
Source | 220V/ 50 Hz |
Output | 1500-1800 Cup/Hr, 5000-6000 Cup/Hr, 10000-12000 Cup/Hr, 20000-24000 Cup/Hr |
Country of Origin | Made in India |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | For Filling Co2 water in Glass Bottle |
Automation Grade | Semi-Automatic |
Filling Volume | 250-1000 ML |
Model | MSSF-10 |
Country of Origin | Made in India |
Product Details:
Capacity | All Range are Available |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | Customizable |
Weight | 2000 Kg, 2300 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Driven Type | Electric |
Weight | 350 Kg, 450 Kg, 550 Kg |
Automation Grade | Automatic |
I Deal In | New Only |
Working Temperature | 0-300oC |
Source | 220V, 50Hz |
Output | 1500-1800 Cup/Hr, 3600-4000 Cup/Hr, 5000-6000 Cup/Hr |
Motor | 0.5 HP, 1 HP, 1.5 HP |
Country of Origin | Made in India |
Product Details:
Capacity | 5-20 Ltr |
Driven Type | Electric |
Automation Grade | Automatic |
Weight | 350 Kg, 500 Kg, 700 Kg, 800 Kg |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | For Filling Liquid in Bottles mainly used in Milk, Wine & Liquid Industry |
Automation Grade | Semi-Automatic |
Model | MSLVF 30 |
Country of Origin | Made in India |
Product Details:
Capacity | 84-96 Cups/Min |
Driven Type | Electric |
Automation Grade | Automatic |
Weight | 4000 Kg |
Frequency | 50-60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Use for Applying Caps on Glass, pet HDPE, LDPE, PVC Bottles |
Model Name/Number | MSCM-52 |
Automation Grade | Semi-Automatic |
Output | 15-20 Bottle/Min |
Power | 1.2 HP |
Country of Origin | Made in India |
Product Details:
Model | MSVL-20 |
Application | For Filling Liquid in Bottle or Jar |
Filling Volume | 1000 ML |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |