Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency Range | 50-60Hz |
Voltage | 220V |
Capacity (m3/hr) | 1-5 |
Power | 10 W |
Product Details:
RO Capacity | 500 LPH |
Material | FRP |
Service Location | India |
Service Duration | 4-5 Days |
Payment Mode | Offline/Online |
Service Mode | Offline |
Product Details:
Water Source Type | Borewell Water |
Usage/Application | Industrial |
Industry | Chemical |
Voltage | 220/380 V |
Frequency | 50 Hz |
Power | 27 KW |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 100-500 m3/h |
Automation Grade | Fully Automatic |
Voltage | 340 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Water Source Type | Industrial Effluent |
Usage/Application | Industrial |
Industry | Chemical |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 100-500 m3/h |
Voltage | 340 V |
Country of Origin | Made in India |
Product Details:
Frequency | 50-60 Hz |
Input Voltage | 220 V |
Water Temperature | 5-30 Degree C |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
Material of Construction | Stainless Steel |